Beogradski sprint kamp 2020 - 4, Results

2020-02-15


A (PRO) 3,3 km 28 Controls
1 8077070 Dusan Markovic PSK Pobeda 18:07
2 505581 Strahinja Strelic OK Paracin 18:34 (+0:27)
3 1413994 Marko Radovanovic OK Paracin 19:04 (+0:57)
4 1302834 Dejan Nikolic PSK Pobeda 20:53 (+2:46)
5 2046061 Aleksa Bankovic PSK Pobeda 21:18 (+3:11)
6 2006441 Alexander Kotkov Valdi Sofia 21:25 (+3:18)
7 8083001 Roberto Larotella Orinteering Trieste 21:58 (+3:51)
8 1396144 Slobodan Radovanovic SK MAGIC MAP 22:17 (+4:10)
9 2800722 Ilian Kojuharov "SKO ""Variant 5"" Targovishte" 22:29 (+4:22)
10 1235789 Stefan Mutafchiev Plovdiv Plovdiv 23:28 (+5:21)
11 1401554 Slobodan Veljovic SK MAGIC MAP 24:31 (+6:24)
12 1428919 Dragana Dokmanovic SK MAGIC MAP 24:39 (+6:32)
13 1413730 Matej Sedej OK Azimut 24:53 (+6:46)
14 2070981 Srdjan Popovic OK Strazilovo 27:44 (+9:37)
15 233258 Dejan Radovanovic OK Paracin 29:49 (+11:42)
16 1413995 Dragan Krstic OK Paracin 31:35 (+13:28)
17 2113841 Timotej Shuc Orientacijski klub Komenda 31:46 (+13:39)
18 8637583 Aleksandar Milojkovic OK Paracin 32:00 (+13:53)
19 2136393 Kamelia Perilova Plovdiv Plovdiv 33:32 (+15:25)
20 2095313 Jovan Vuleta OK Strazilovo 34:35 (+16:28)
21 233193 Mihailo Glamoclija OK DIF 35:05 (+16:58)
22 2801370 Atanas Kostadinov Plovdiv Plovdiv 36:39 (+18:32)
23 233069 Daniel David PSK Pobeda 36:44 (+18:37)
24 2077052 Tamara Komatovic PSK Pobeda 39:24 (+21:17)
25 442575 Roman Sladich Skofjeloski orientacijski klub 42:28 (+24:21)
- 8311311 Natalija Tatic OK DIF MP

B (HARD) 2,6 km 23 Controls
1 8090485 Milan Najdanovic Orienteering Team Kosutnjak 17:13
2 2077059 Nemanja Jorgic Orienteering Team Kosutnjak 17:40 (+0:27)
3 1413997 Ivan Vujanovic Orienteering Team Kosutnjak 18:54 (+1:41)
4 2006451 Dimitar Dimitrov   19:20 (+2:07)
5 2077040 Mia Krtinic PSK Pobeda 21:30 (+4:17)
6 2141187 Nadia van Buuren Orinteering Trieste 21:51 (+4:38)
7 1413992 Robin Nikolic PSK Pobeda 22:31 (+5:18)
8 2095320 David Husag OK Strazilovo 23:05 (+5:52)
9 406860 David Sedej OK Azimut 23:32 (+6:19)
10 2800963 Andrej Damjanovic #2 Orienteering Team Kosutnjak 23:42 (+6:29)
11 2113839 Enej Shuc Orientacijski klub Komenda 24:41 (+7:28)
12 1403182 Natasha Petrovic SK MAGIC MAP 26:08 (+8:55)
13 2116502 Dunja Tatic OK DIF 29:03 (+11:50)
14 348524 348524   29:11 (+11:58)
15 2077041 Ana Shimunovic OK Strazilovo 32:23 (+15:10)
16 1452985 Ana Prusac PSK Pobeda 37:13 (+20:00)
17 233090 Natasa Strelic OK DIF 42:28 (+25:15)
- 8040644 Silviya Trifonova Valdi Sofia MP
- 2800963 Andrej Damjanovic Orienteering Team Kosutnjak MP

C (EASY) 1,8 km 16 Controls
1 8080603 Nevena Najdanovic Orienteering Team Kosutnjak 12:15
2 2077031 Eva Solaja Orienteering Team Kosutnjak 13:59 (+1:44)
3 2136391 Martin Kostadinov Plovdiv Plovdiv 14:53 (+2:38)
4 233337 Sofija Janic Orienteering Team Kosutnjak 15:27 (+3:12)
5 435104 Teodora Stajic Kosutnjak 16:41 (+4:26)
6 233045 Milica Krstic OK Paracin 16:52 (+4:37)
7 406859 Rok Sedej OK Azimut 18:29 (+6:14)
8 2070984 David Petrovic OK Strazilovo 18:50 (+6:35)
9 412667 Gabriela Yanachkova Valdi Sofia 19:59 (+7:44)
10 2128887 Dmitra Sestic PSK Pobeda 20:31 (+8:16)
11 437230 Andjela Veljovic SK MAGIC MAP 21:32 (+9:17)
12 2070986 Mirjana Popovic OK Strazilovo 22:20 (+10:05)
13 2136396 Kristiana Mutafchieva Plovdiv Plovdiv 23:01 (+10:46)
14 223761 Milica Stuparevic Kosutnjak 23:03 (+10:48)
15 2070990 Vladimir Stoiljkovic PSK Pobeda 24:28 (+12:13)
16 1420852 Emilija Veljovic SK MAGIC MAP 24:56 (+12:41)
17 412990 Avenir Mihaylov Valdi Sofia 27:19 (+15:04)
18 2800962 Antonio Damjanovic Orienteering Team Kosutnjak 29:44 (+17:29)
19 2077024 2077024 Orijentiring sav   30:01 (+17:46)
20 2077030 Luka Ivanisevic SK DMB 30:12 (+17:57)
21 2128898 Jaroslava Otasevic PSK Pobeda 33:46 (+21:31)
22 206415 Mirjana Milacic - Bajic PSK Pobeda 34:01 (+21:46)

D (BEGINNER) 1,4 km 15 Controls
1 4660099 Doris Nikolic PSK Pobeda 19:19
2 4645878 Djordje Rackov Individuals/No club 19:21 (+0:02)
3 4645837 Matea Neskovic Individuals/No club 22:39 (+3:20)
4 4645880 Sanja Rackov Individuals/No club 23:49 (+4:30)
5 428059 Ognjen Pavlovic O-tim Urbana suma 24:36 (+5:17)
6 4645868 Zoran Dimitrijevic Individuals/No club 24:50 (+5:31)
7 435115 Luka Vranesevic PSK Pobeda 26:06 (+6:47)
8 233076 Sofija Stojanovic O-tim Urbana suma 30:43 (+11:24)
9 233072 Sava Stojanovic O-tim Urbana suma 30:48 (+11:29)
10 4714364 Nataliya Trifonova Valdi Sofia 33:01 (+13:42)
11 412899 Dimitar Dachev Valdi Sofia 33:03 (+13:44)
12 4645839 Uros Kalicanin Orienteering Team Kosutnjak 35:11 (+15:52)
13 428069 Filip Tancev O-tim Urbana suma 40:20 (+21:01)
14 4645855 Tijana Zorica Orienteering Team Kosutnjak 44:01 (+24:42)
15 1407892 Iva Puric O-tim Urbana suma 53:45 (+34:26)
16 2077066 Simeon Stojanovic O-tim Urbana suma 53:46 (+34:27)
- 4645831 Zaria Kalicanin Orienteering Team Kosutnjak MP


Created 2020-02-16 16:21:57 with SI-Droid Event 1.10